 |
|  |
A/C Authority Access Statistics |
|
Browsers
|
MSIE: |   11.83 % (1170225) |
Netscape: |   82.04 % (8113443) |
Opera: |   0.910 % (90039) |
Konqueror: |   0.013 % (1325) |
Lynx: |   0.005 % (515) |
Search Engines: |   2.076 % (205334) |
Unknown: |   3.111 % (307678)
|
|
|
Operating System
|
Windows: |   33.11 % (3274996) |
Linux: |   4.382 % (433361) |
Mac/PPC: |   1.370 % (135493) |
FreeBSD: |   0.006 % (666) |
SunOS: |   0.002 % (275) |
IRIX: |   0.000 % (14) |
BeOS: |   0.000 % (54) |
OS/2: |   0.000 % (42) |
AIX: |   8.089 % (8) |
Unknown: |   61.11 % (6043650)
|
|
|
Miscelaneous Stats
|
Registered Users: | 4276 |
Active Authors: | 1 |
Stories Published: | 9 |
Active Topics: | 3 |
Comments Posted: | 0 |
News Waiting to be Published: | 0 |
|
|
|
|
|
|