 |
|  |
A/C Authority Access Statistics |
|
Browsers
|
MSIE: |   14.57 % (1161836) |
Netscape: |   78.36 % (6245444) |
Opera: |   1.114 % (88832) |
Konqueror: |   0.016 % (1288) |
Lynx: |   0.006 % (515) |
Search Engines: |   2.201 % (175486) |
Unknown: |   3.706 % (295383)
|
|
|
Operating System
|
Windows: |   35.06 % (2794276) |
Linux: |   1.709 % (136226) |
Mac/PPC: |   1.303 % (103907) |
FreeBSD: |   0.008 % (665) |
SunOS: |   0.003 % (275) |
IRIX: |   0.000 % (14) |
BeOS: |   0.000 % (54) |
OS/2: |   0.000 % (42) |
AIX: |   0.000 % (8) |
Unknown: |   61.90 % (4933317)
|
|
|
Miscelaneous Stats
|
Registered Users: | 4276 |
Active Authors: | 1 |
Stories Published: | 9 |
Active Topics: | 3 |
Comments Posted: | 0 |
News Waiting to be Published: | 0 |
|
|
|
|
|
|